| Trait | Regression per Combined Parental (Sv) | Contribution of Spontaneous Mutation |
| UPO | + 0.00264 | |
| +-0.00277 | ||
| F1 mortality | + 0.00076 | |
| +-0.00154 | ||
| Protein mutations | - 0.00001 | 0.0033-0.0053 |
| +-0.00001 | ||
| Sex-chromosome
aneuploids |
+ 0.00044 | 0.0030 |
| +-0.00069 | ||
| F1 cancer | - 0.00008 | 0.00002 - 0.00005 |
| +-0.00028 | ||
| -------------- | --------------------- | |
| 0.00375 | 0.00632 - 0.00835 |
Genetic Effects of Ionizing Radiation on Humans by J.V. Neel