Home (Progress Reports) | Omni-Net Map | Health Statistics | In Ukrainian |
Ukraine - Infections
Source : Abstracted from HFA Statistical Database, WHO Regional Office for Europe, Copenhagen, Denmark and Department of Infectious Diseases Programme Managers.
Indicator Title | Indicator # | 1994 | 1995 | 1996 | 1997 |
New cases, hepatitis-A | 045311 | 156,985 | 148,379 | 129,243 | 67,837 |
New cases, syphilis | 045321 | 35,766 | 61,032 | 77,098 | 74,511 |
New cases, rubella | 104,617 | 40,859 | 26,805 | 22,205 | |
Congenital forms : Limited Data |
1996 Select Vital Statistics
Data Sources | Some Key Health Indices |
Infant Mortality | Main Causes of Child Mortality |
Thyroid Cancer (0 - 18 years old) | Abortions |
Alcohol Drinking | Household Income |
Infections