|
Home (Progress Reports) | Omni-Net Map | Health Statistics | In Ukrainian |
Neural Tube Defects (NTD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2002
| Spina Bifida (SB) - Anencephaly (AN) - Encephalocele (EN) | |||||||
| (Number) | Isolated | Plus other anomalies | TOTAL | ||||
| SB | AN | EN | SB | AN | EN | ||
| Livebirths (24 805) | 9 | 0 | 0 | 3 | 0 | 0 | 12 |
| Still Births (115) | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Abortions | 10 | 15 | 5 | 2 | 5 | 0 | 37 |
| TOTAL | 20 | 17 | 5 | 5 | 5 | 0 | 52 |
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).



