|
Home (Progress Reports) | Omni-Net Map | Health Statistics | In Ukrainian |
Neural Tube Defects (NTD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2000
| Spina Bifida (SB) - Anencephaly (AN) - Encephalocele (EN) | |||||||
| (Number) | Isolated | Plus other anomalies | TOTAL | ||||
| SB | AN | EN | SB | AN | EN | ||
| Livebirths (25 882) | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Still Births (143) | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
| Abortions | 8 | 18 | 1 | 3 | 1 | 1 | 32 |
| TOTAL | 21 | 22 | 2 | 4 | 1 | 1 | 51 |
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).



