|
|
|
|
|
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2000
| Live births (L) | 25882 |
| Stillbirths (S) | 143 |
| Total births | 26025 |
| Number of terminations of pregnancy (ToP) for birth defects (1) | (1) |
| Birth Defects | Number of cases | Rates * 10000 | |||
| Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
| Anencephaly | 0 | 4 | 19 | 1.54 | N.A. |
| Spina bifida | 11 | 3 | 11 | 5.38 | N.A. |
| Encephalocele | 0 | 1 | 2 | 0.38 | N.A. |
| Microcephaly (2) | 7 | 0 | nr | 2.69 | N.A. |
| Arhinencephaly / Holoprosencephaly | 0 | 0 | nr | 0.00 | N.A. |
| Hydrocephaly | 16 | 4 | nr | 7.68 | N.A. |
| Total Anophthalmos / Microphthalmos (include unspecified) (2) |
5 | 0 | nr | 1.92 | N.A. |
| Anophthalmos (2) | 1 | 0 | nr | 0.38 | N.A. |
| Microphthalmos (2) | 4 | 0 | nr | 1.54 | N.A. |
| Total Anotia / Microtia (include unspecified) |
3 | 0 | nr | 1.15 | N.A. |
| Anotia | 1 | 0 | nr | 0.38 | N.A. |
| Microtia | 2 | 0 | nr | 0.77 | N.A. |
| Transposition of great vessels | 12 | 1 | nr | 5.00 | N.A. |
| Tetralogy of Fallot | 4 | 0 | nr | 1.54 | N.A. |
| Hypoplastic left heart syndrome | 3 | 0 | nr | 1.15 | N.A. |
| Coarctation of aorta | 2 | 0 | nr | 0.77 | N.A. |
| Choanal atresia, bilateral | 0 | 0 | nr | 0.00 | N.A. |
| Cleft palate without cleft lip | 9 | 1 | nr | 3.84 | N.A. |
| Cleft lip with or without cleft palate | 24 | 1 | nr | 9.61 | N.A. |
| Oesophageal atresia / stenosis with or without fistula | 5 | 1 | nr | 2.31 | N.A. |
| Small intestine atresia / stenosis | 4 | 0 | nr | 1.54 | N.A. |
| Anorectal atresia / stenosis | 4 | 1 | nr | 1.92 | N.A. |
| Undescended testis (36 weeks of gestation or later) | 90 | 0 | nr | 34.58 | N.A. |
| Hypospadias (3) | 8 | 0 | nr | 3.07 | N.A. |
| Epispadias | 2 | 0 | nr | 0.77 | N.A. |
| Indeterminate sex | 2 | 0 | nr | 0.77 | N.A. |
| Renal agenesis | 1 | 1 | nr | 0.77 | N.A. |
| Cystic kidney | 3 | 1 | nr | 1.54 | N.A. |
| Bladder exstrophy | 3 | 0 | nr | 1.15 | N.A. |
| Polydactyly, preaxial | 8 | 0 | nr | 3.07 | N.A. |
| Total Limb reduction defects (include unspecified) | 10 | 1 | nr | 4.23 | N.A. |
| Transverse | 3 | 1 | nr | 1.54 | N.A. |
| Preaxial | 2 | 0 | nr | 0.77 | N.A. |
| Postaxial | 2 | 0 | nr | 0.77 | N.A. |
| Intercalary | 1 | 0 | nr | 0.38 | N.A. |
| Mixed | 1 | 0 | nr | 0.38 | N.A. |
| Diaphragmatic hernia | 6 | 0 | nr | 2.31 | N.A. |
| Total Abdominal wall defects (include unspecified) | 4 | 2 | nr | 2.31 | N.A. |
| Omphalocele | 2 | 1 | nr | 1.15 | N.A. |
| Gastroschisis | 2 | 1 | nr | 1.15 | N.A. |
| Prune belly sequence | 0 | 0 | nr | 0.00 | N.A. |
| Trisomy 13 (2) | 0 | 0 | nr | 0.00 | N.A. |
| Trisomy 18 (2) | 3 | 0 | nr | 1.15 | N.A. |
| Down syndrome, all ages (include age unknown) (2) | 27 | 1 | nr | 10.76 | N.A. |
| <20 | 3 | 0 | nr | 11.23 | N.A. |
| 20-24 | 5 | 0 | nr | 4.64 | N.A. |
| 25-29 | 4 | 1 | nr | 6.76 | N.A. |
| 30-34 | 6 | 0 | nr | 17.60 | N.A. |
| 35-39 | 3 | 0 | nr | 22.34 | N.A. |
| 40-44 | 6 | 0 | nr | 147.42 | N.A. |
| 45+ | 0 | 0 | nr | 0.00 | N.A. |
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (nr), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(A) More details in NTD table
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).




