|
|
|
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2006
Live births (L) | 29038 |
Stillbirths (S) | 148 |
Total births | 29186 |
Number of terminations of pregnancy (ToP) for birth defects (1) | NR |
Birth Defects | Number of cases | Rates * 10000 | |||
Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
Anencephaly (A) | 0 | 2 | 19 | 0.69 | 7.23 |
Spina bifida (A) | 8 | 3 | 19 | 3.79 | 10.33 |
Encephalocele (A) | 1 | 1 | 4 | 0.69 | 2.07 |
Microcephaly (2) | 11 | 0 | NR | 3.79 | N.A. |
Arhinencephaly / Holoprosencephaly | 1 | 0 | NR | 0.34 | N.A. |
Hydrocephaly | 11 | 5 | NR | 5.51 | N.A. |
Total Anophthalmos / Microphthalmos (include unspecified) (2) |
3 | 0 | NR | 1.03 | N.A. |
Anophthalmos (2) | 0 | 0 | NR | 0.00 | N.A. |
Microphthalmos (2) | 3 | 0 | NR | 1.03 | N.A. |
Total Anotia / Microtia (include unspecified) |
8 | 0 | NR | 2.76 | N.A. |
Anotia | 1 | 0 | NR | 0.34 | N.A. |
Microtia | 7 | 0 | NR | 2.41 | N.A. |
Transposition of great vessels | 14 | 0 | NR | 4.82 | N.A. |
Tetralogy of Fallot | 6 | 1 | NR | 2.41 | N.A. |
Hypoplastic left heart syndrome | 3 | 0 | NR | 1.03 | N.A. |
Coarctation of aorta | 2 | 0 | NR | 0.69 | N.A. |
Choanal atresia, bilateral | 0 | 0 | NR | 0.00 | N.A. |
Cleft palate without cleft lip | 12 | 0 | NR | 4.13 | N.A. |
Cleft lip with or without cleft palate | 27 | 0 | NR | 9.30 | N.A. |
Oesophageal atresia / stenosis with or without fistula | 8 | 0 | NR | 2.76 | N.A. |
Small intestine atresia / stenosis | 4 | 0 | NR | 1.38 | N.A. |
Anorectal atresia / stenosis | 4 | 0 | NR | 1.38 | N.A. |
Undescended testis (36 weeks of gestation or later) | 116 | 0 | NR | 39.95 | N.A. |
Hypospadias (3) | 12 | 0 | NR | 4.13 | N.A. |
Epispadias | 1 | 0 | NR | 0.34 | N.A. |
Indeterminate sex | 2 | 0 | NR | 0.69 | N.A. |
Renal agenesis | 1 | 0 | NR | 0.34 | N.A. |
Cystic kidney | 7 | 1 | NR | 2.76 | N.A. |
Bladder exstrophy | 2 | 0 | NR | 0.69 | N.A. |
Polydactyly, preaxial | 15 | 0 | NR | 5.17 | N.A. |
Total Limb reduction defects (include unspecified) | 8 | 1 | NR | 3.10 | N.A. |
Transverse | 5 | 0 | NR | 1.72 | N.A. |
Preaxial | 0 | 0 | NR | 0.00 | N.A. |
Postaxial | 1 | 0 | NR | 0.34 | N.A. |
Intercalary | 1 | 1 | NR | 0.69 | N.A. |
Mixed | 1 | 0 | NR | 0.34 | N.A. |
Diaphragmatic hernia | 4 | 1 | NR | 1.72 | N.A. |
Total Abdominal wall defects (include unspecified) | 5 | 2 | NR | 2.41 | N.A. |
Omphalocele | 1 | 1 | NR | 0.69 | N.A. |
Gastroschisis | 4 | 1 | NR | 1.72 | N.A. |
Prune belly sequence | 0 | 0 | NR | 0.00 | N.A. |
Trisomy 13 (2) | 1 | 0 | NR | 0.34 | N.A. |
Trisomy 18 (2) | 0 | 0 | NR | 0.00 | N.A. |
Down syndrome, all ages (include age unknown) (2, 4) | 43 | 1 | NR | 15.15 | N.A. |
<20 | 2 | 0 | NR | 7.74 | N.A. |
20-24 | 11 | 0 | NR | 10.01 | N.A. |
25-29 | 10 | 0 | NR | 11.20 | N.A. |
30-34 | 4 | 0 | NR | 8.86 | N.A. |
35-39 | 8 | 0 | NR | 45.30 | N.A. |
40-44 | 6 | 1 | NR | 186.17 | N.A. |
45+ | 2 | 0 | NR | 689.66 | N.A. |
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (NR), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(4) Two ToPs with Down Syndrome confirmed by amniocentesis (maternal age 23 and 36 years; karyotype of fetuses - 47,XX,+21 and 47,XY,+21 respectively)
(A) More details in NTD table
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).