|
|
|
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2005
Live births (L) | 26492 |
Stillbirths (S) | 121 |
Total births | 26613 |
Number of terminations of pregnancy (ToP) for birth defects (1) | NR |
Birth Defects | Number of cases | Rates * 10000 | |||
Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
Anencephaly (A) | 0 | 7 | 25 | 2.64 | N.A. |
Spina bifida (A) | 6 | 2 | 19 | 3.02 | N.A. |
Encephalocele (A) | 1 | 1 | 4 | 0.75 | N.A. |
Microcephaly (2) | 8 | 0 | NR | 3.02 | N.A. |
Arhinencephaly / Holoprosencephaly | 2 | 0 | NR | 0.75 | N.A. |
Hydrocephaly | 14 | 4 | NR | 6.79 | N.A. |
Total Anophthalmos / Microphthalmos (include unspecified) (2) |
4 | 0 | NR | 1.51 | N.A. |
Anophthalmos (2) | 0 | 0 | NR | 0.00 | N.A. |
Microphthalmos (2) | 4 | 0 | NR | 1.51 | N.A. |
Total Anotia / Microtia (include unspecified) |
7 | 0 | NR | 2.64 | N.A. |
Anotia | 2 | 0 | NR | 0.75 | N.A. |
Microtia | 5 | 0 | NR | 1.89 | N.A. |
Transposition of great vessels | 8 | 0 | NR | 3.02 | N.A. |
Tetralogy of Fallot | 3 | 0 | NR | 1.13 | N.A. |
Hypoplastic left heart syndrome | 6 | 0 | NR | 2.26 | N.A. |
Coarctation of aorta | 4 | 0 | NR | 1.51 | N.A. |
Choanal atresia, bilateral | 0 | 0 | NR | 0.00 | N.A. |
Cleft palate without cleft lip | 13 | 1 | NR | 5.28 | N.A. |
Cleft lip with or without cleft palate | 25 | 0 | NR | 9.44 | N.A. |
Oesophageal atresia / stenosis with or without fistula | 6 | 2 | NR | 3.02 | N.A. |
Small intestine atresia / stenosis | 5 | 0 | NR | 1.89 | N.A. |
Anorectal atresia / stenosis | 4 | 0 | NR | 1.51 | N.A. |
Undescended testis (36 weeks of gestation or later) | 128 | 0 | NR | 48.32 | N.A. |
Hypospadias (3) | 10 | 0 | NR | 3.77 | N.A. |
Epispadias | 0 | 0 | NR | 0.00 | N.A. |
Indeterminate sex | 0 | 0 | NR | 0.00 | N.A. |
Renal agenesis | 0 | 3 | NR | 1.13 | N.A. |
Cystic kidney | 7 | 2 | NR | 3.40 | N.A. |
Bladder exstrophy | 1 | 0 | NR | 0.38 | N.A. |
Polydactyly, preaxial | 11 | 0 | NR | 4.15 | N.A. |
Total Limb reduction defects (include unspecified) | 4 | 0 | NR | 1.51 | N.A. |
Transverse | 1 | 0 | NR | 0.38 | N.A. |
Preaxial | 2 | 0 | NR | 0.75 | N.A. |
Postaxial | 1 | 0 | NR | 0.38 | N.A. |
Intercalary | 0 | 0 | NR | 0.00 | N.A. |
Mixed | 0 | 0 | NR | 0.00 | N.A. |
Diaphragmatic hernia | 3 | 1 | NR | 1.51 | N.A. |
Total Abdominal wall defects (include unspecified) | 12 | 0 | NR | 4.53 | N.A. |
Omphalocele | 5 | 0 | NR | 1.89 | N.A. |
Gastroschisis | 7 | 0 | NR | 2.64 | N.A. |
Prune belly sequence | 0 | 0 | NR | 0.00 | N.A. |
Trisomy 13 (2) | 3 | 0 | NR | 1.13 | N.A. |
Trisomy 18 (2) | 2 | 0 | NR | 0.75 | N.A. |
Down syndrome, all ages (include age unknown) (2, 4) | 31 | 2 | NR | 12.46 | N.A. |
<20 | 7 | 0 | NR | 26.84 | N.A. |
20-24 | 1 | 0 | NR | 0.96 | N.A. |
25-29 | 6 | 0 | NR | 7.74 | N.A. |
30-34 | 7 | 0 | NR | 17.53 | N.A. |
35-39 | 5 | 2 | NR | 47.75 | N.A. |
40-44 | 5 | 0 | NR | 130.21 | N.A. |
45+ | 0 | 0 | NR | 0.00 | N.A. |
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (NR), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(4) Two ToPs with Down Syndrome confirmed by amniocentesis (maternal age 37 and 38 years; karyotype of both fetuses 47,XX,+21)
(A) More details in NTD table
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).