|
|
|
|
|
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2001
| Live births (L) | 24650 |
| Stillbirths (S) | 96 |
| Total births | 24746 |
| Number of terminations of pregnancy (ToP) for birth defects (1) | (nr) |
| Birth Defects | Number of cases | Rates * 10000 | |||
| Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
| Anencephaly | 0 | 3 | 17 | 1.21 | N.A. |
| Spina bifida | 9 | 0 | 17 | 3.64 | N.A. |
| Encephalocele | 4 | 1 | 3 | 2.02 | N.A. |
| Microcephaly (2) | 5 | 0 | nr | 2.02 | N.A. |
| Arhinencephaly / Holoprosencephaly | 0 | 0 | nr | 0.00 | N.A. |
| Hydrocephaly | 11 | 1 | nr | 4.85 | N.A. |
| Total Anophthalmos / Microphthalmos (include unspecified) (2) |
4 | 1 | nr | 2.02 | N.A. |
| Anophthalmos (2) | 0 | 0 | nr | 0.00 | N.A. |
| Microphthalmos (2) | 4 | 1 | nr | 2.02 | N.A. |
| Total Anotia / Microtia (include unspecified) |
5 | 0 | nr | 2.02 | N.A. |
| Anotia | 0 | 0 | nr | 0.00 | N.A. |
| Microtia | 5 | 0 | nr | 2.02 | N.A. |
| Transposition of great vessels | 7 | 0 | nr | 2.83 | N.A. |
| Tetralogy of Fallot | 3 | 0 | nr | 1.21 | N.A. |
| Hypoplastic left heart syndrome | 0 | 0 | nr | 0.00 | N.A. |
| Coarctation of aorta | 2 | 0 | nr | 0.81 | N.A. |
| Choanal atresia, bilateral | 0 | 0 | nr | 0.00 | N.A. |
| Cleft palate without cleft lip | 5 | 0 | nr | 2.02 | N.A. |
| Cleft lip with or without cleft palate | 19 | 0 | nr | 7.68 | N.A. |
| Oesophageal atresia / stenosis with or without fistula | 3 | 0 | nr | 1.21 | N.A. |
| Small intestine atresia / stenosis | 3 | 0 | nr | 1.21 | N.A. |
| Anorectal atresia / stenosis | 7 | 0 | nr | 2.83 | N.A. |
| Undescended testis (36 weeks of gestation or later) | 96 | 0 | nr | 38.79 | N.A. |
| Hypospadias (3) | 10 | 0 | nr | 4.04 | N.A. |
| Epispadias | 1 | 0 | nr | 0.40 | N.A. |
| Indeterminate sex | 1 | 0 | nr | 0.40 | N.A. |
| Renal agenesis | 1 | 1 | nr | 0.81 | N.A. |
| Cystic kidney | 1 | 0 | nr | 0.40 | N.A. |
| Bladder exstrophy | 1 | 0 | nr | 0.40 | N.A. |
| Polydactyly, preaxial | 6 | 0 | nr | 2.42 | N.A. |
| Total Limb reduction defects (include unspecified) | 11 | 0 | nr | 4.45 | N.A. |
| Transverse | 9 | 0 | nr | 3.64 | N.A. |
| Preaxial | 0 | 0 | nr | 0.00 | N.A. |
| Postaxial | 1 | 0 | nr | 0.40 | N.A. |
| Intercalary | 1 | 0 | nr | 0.40 | N.A. |
| Mixed | 0 | 0 | nr | 0.00 | N.A. |
| Diaphragmatic hernia | 4 | 1 | nr | 2.02 | N.A. |
| Total Abdominal wall defects (include unspecified) | 2 | 0 | nr | 0.81 | N.A. |
| Omphalocele | 2 | 0 | nr | 0.81 | N.A. |
| Gastroschisis | 0 | 0 | nr | 0.00 | N.A. |
| Prune belly sequence | 0 | 0 | nr | 0.00 | N.A. |
| Trisomy 13 (2) | 1 | 0 | nr | 0.40 | N.A. |
| Trisomy 18 (2) | 0 | 0 | nr | 0.00 | N.A. |
| Down syndrome, all ages (include age unknown) (2) | 27 | 0 | nr | 10.91 | N.A. |
| <20 | 2 | 0 | nr | 6.73 | N.A. |
| 20-24 | 7 | 0 | nr | 6.70 | N.A. |
| 25-29 | 6 | 0 | nr | 9.04 | N.A. |
| 30-34 | 4 | 0 | nr | 13.14 | N.A. |
| 35-39 | 1 | 0 | nr | 7.66 | N.A. |
| 40-44 | 4 | 0 | nr | 123.08 | N.A. |
| 45+ | 3 | 0 | nr | 1666.67 | N.A. |
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (nr), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(A) More details in NTD table
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).




