|
|
|
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2012
Live births (L) | 33263 |
Stillbirths (S) | 179 |
Total births | 33442 |
Number of terminations of pregnancy (ToP) for birth defects | (1) |
Birth Defects | Number of cases | Rates per 10000 | |||
Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
Anencephaly (A) | 0 | 6 | 18 | 1.79 | 7.18 |
Spina bifida (A) | 14 | 0 | 15 | 4.19 | 8.67 |
Encephalocele (A) | 1 | 0 | 10 | 0.30 | 3.29 |
Microcephaly (2) | 17 | 1 | NR | 5.38 | NR |
Holoprosencephaly | 2 | 0 | NR | 0.60 | NR |
Hydrocephaly | 11 | 2 | NR | 3.89 | NR |
Anophthalmos (2) | 0 | 0 | NR | 0.00 | NR |
Microphthalmos (2) | 0 | 1 | NR | 0.30 | NR |
Unspecified Anophthalmos / Microphthalmos | 0 | 0 | NR | 0.00 | NR |
Anotia | 0 | 0 | NR | 0.00 | NR |
Microtia | 7 | 0 | NR | 2.09 | NR |
Unspecified Anotia / Microtia | 0 | 0 | NR | 0.00 | NR |
Transposition of great vessels | 17 | 1 | NR | 5.38 | NR |
Tetralogy of Fallot | 3 | 1 | NR | 1.20 | NR |
Hypoplastic left heart syndrome | 8 | 1 | NR | 2.69 | NR |
Coarctation of aorta | 10 | 0 | NR | 2.99 | NR |
Choanal atresia, bilateral | 0 | 0 | NR | 0.00 | NR |
Cleft palate without cleft lip | 20 | 0 | NR | 5.98 | NR |
Cleft lip with or without cleft palate | 25 | 3 | NR | 8.37 | NR |
Oesophageal atresia / stenosis with or without fistula | 9 | 0 | NR | 2.69 | NR |
Small intestine atresia / stenosis | 3 | 0 | NR | 0.90 | NR |
Anorectal atresia / stenosis | 5 | 0 | NR | 1.50 | NR |
Undescended testis (36 weeks of gestation or later) | 61 | 0 | NR | 18.24 | NR |
Hypospadias (3) | 13 | 0 | NR | 3.89 | NR |
Epispadias | 0 | 0 | NR | 0.00 | NR |
Indeterminate sex | 0 | 0 | NR | 0.00 | NR |
Renal agenesis | 3 | 1 | NR | 1.20 | NR |
Cystic kidney | 14 | 2 | NR | 4.78 | NR |
Bladder exstrophy | 0 | 0 | NR | 0.00 | NR |
Polydactyly, preaxial | 8 | 0 | NR | 2.39 | NR |
Total Limb reduction defects (include unspecified) | 9 | 0 | NR | 2.69 | NR |
Transverse | 4 | 0 | NR | 1.20 | NR |
Preaxial | 1 | 0 | NR | 0.30 | NR |
Postaxial | 1 | 0 | NR | 0.30 | NR |
Intercalary | 2 | 0 | NR | 0.60 | NR |
Mixed | 0 | 0 | NR | 0.00 | NR |
Unspecified | 0 | 0 | NR | 0.00 | NR |
Diaphragmatic hernia | 4 | 1 | NR | 1.50 | NR |
Omphalocele | 2 | 2 | NR | 1.20 | NR |
Gastroschisis | 5 | 0 | NR | 1.50 | NR |
Unspecified Omphalocele / Gastroschisis | 0 | 0 | NR | 0.00 | NR |
Prune belly sequence | 0 | 0 | NR | 0.00 | NR |
Trisomy 13 (4) | 0 | 1 | NR | 0.30 | NR |
Trisomy 18 (5) | 4 | 1 | NR | 1.50 | NR |
Down syndrome, all ages (include age unknown) (2, 6) | 48 | 0 | NR | 14.35 | NR |
<20 | 0 | 0 | NR | 0.00 | NR |
20-24 | 5 | 0 | NR | 4.84 | NR |
25-29 | 11 | 0 | NR | 10.01 | NR |
30-34 | 9 | 0 | NR | 13.65 | NR |
35-39 | 14 | 0 | NR | 50.25 | NR |
40-44 | 8 | 0 | NR | 130.51 | NR |
45+ | 1 | 0 | NR | 200.00 | NR |
unknown | 0 | 0 | NR | 0.00 | NR |
NR = Data not reported or not available.
* = Terminations of Pregnancy.
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported, except for NTD.
(2) Clinical diagnosis only; with photodocumentation or measurements documented.
(3) Includes penile, scrotal, and perineal hypospadias only.
(4) One ToP with Trisomy 13 (clinically).
(5) Two ToPs with Trisomy 18 confirmed by amniocentesis (1 - maternal age 31 years, fetal karyotype 47,XX+18; 2 - maternal age 37 years, fetal karyotype 47,XX+18).
(6) Nine ToPs with Down syndrome confirmed by amniocentesis (1 - maternal age 28 years, fetal karyotype 47,XX+21; 2 - maternal age 32 years, fetal karyotype 47,XX+21; 3 - maternal age 32 years, fetal karyotype 47,XX+21; 4 - maternal age 34 years, fetal karyotype 47,XY+21; 5 - maternal age 34 years, fetal karyotype 47,XX+21; 6 - maternal age 35 years, fetal karyotype 47,XX+21; 7 - maternal age 38 years, fetal karyotype 46,XX,der(14;21); 8 - maternal age 39 years, fetal karyotype 47,XY+21; 9 - maternal age 41 years, fetal karyotype 47,XX+21).
(A) More details in NTD table
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).