|
|
|
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2003
Live births (L) | 25319 |
Stillbirths (S) | 127 |
Total births | 25446 |
Number of terminations of pregnancy (ToP) for birth defects (1) | (nr) |
Birth Defects | Number of cases | Rates * 10000 | |||
Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
Anencephaly | 0 | 1 | 17 | 0.39 | N.A. |
Spina bifida | 19 | 1 | 15 | 7.86 | N.A. |
Encephalocele | 2 | 0 | 2 | 0.79 | N.A. |
Microcephaly (2) | 5 | 0 | nr | 1.96 | N.A. |
Arhinencephaly / Holoprosencephaly | 4 | 0 | nr | 1.57 | N.A. |
Hydrocephaly | 10 | 5 | nr | 5.89 | N.A. |
Total Anophthalmos / Microphthalmos (include unspecified) (2) |
1 | 0 | nr | 0.39 | N.A. |
Anophthalmos (2) | 0 | 0 | nr | 0.00 | N.A. |
Microphthalmos (2) | 1 | 0 | nr | 0.39 | N.A. |
Total Anotia / Microtia (include unspecified) |
10 | 0 | nr | 3.93 | N.A. |
Anotia | 2 | 0 | nr | 0.79 | N.A. |
Microtia | 8 | 0 | nr | 3.14 | N.A. |
Transposition of great vessels | 5 | 0 | nr | 1.96 | N.A. |
Tetralogy of Fallot | 8 | 0 | nr | 3.14 | N.A. |
Hypoplastic left heart syndrome | 2 | 1 | nr | 1.18 | N.A. |
Coarctation of aorta | 6 | 1 | nr | 2.75 | N.A. |
Choanal atresia, bilateral | 0 | 0 | nr | 0.00 | N.A. |
Cleft palate without cleft lip | 9 | 0 | nr | 3.54 | N.A. |
Cleft lip with or without cleft palate | 24 | 0 | nr | 9.43 | N.A. |
Oesophageal atresia / stenosis with or without fistula | 2 | 0 | nr | 0.79 | N.A. |
Small intestine atresia / stenosis | 1 | 1 | nr | 0.79 | N.A. |
Anorectal atresia / stenosis | 9 | 0 | nr | 3.54 | N.A. |
Undescended testis (36 weeks of gestation or later) | 102 | 0 | nr | 40.08 | N.A. |
Hypospadias (3) | 8 | 0 | nr | 3.14 | N.A. |
Epispadias | 0 | 0 | nr | 0.00 | N.A. |
Indeterminate sex | 2 | 0 | nr | 0.79 | N.A. |
Renal agenesis | 1 | 1 | nr | 0.79 | N.A. |
Cystic kidney | 8 | 3 | nr | 4.32 | N.A. |
Bladder exstrophy | 3 | 0 | nr | 1.18 | N.A. |
Polydactyly, preaxial | 3 | 0 | nr | 1.18 | N.A. |
Total Limb reduction defects (include unspecified) | 5 | 0 | nr | 1.96 | N.A. |
Transverse | 4 | 0 | nr | 1.57 | N.A. |
Preaxial | 1 | 0 | nr | 0.39 | N.A. |
Postaxial | 0 | 0 | nr | 0.00 | N.A. |
Intercalary | 0 | 0 | nr | 0.00 | N.A. |
Mixed | 0 | 0 | nr | 0.00 | N.A. |
Diaphragmatic hernia | 0 | 1 | nr | 0.39 | N.A. |
Total Abdominal wall defects (include unspecified) | 6 | 0 | nr | 2.36 | N.A. |
Omphalocele | 3 | 0 | nr | 1.18 | N.A. |
Gastroschisis | 3 | 0 | nr | 1.18 | N.A. |
Prune belly sequence | 0 | 0 | nr | 0.00 | N.A. |
Trisomy 13 (2) | 0 | 0 | nr | 0.00 | N.A. |
Trisomy 18 (2) | 0 | 0 | nr | 0.00 | N.A. |
Down syndrome, all ages (include age unknown) (2, 4) | 26 | 0 | nr | 10.22 | N.A. |
<20 | 1 | 0 | nr | 3.54 | N.A. |
20-24 | 6 | 0 | nr | 5.77 | N.A. |
25-29 | 8 | 0 | nr | 11.25 | N.A. |
30-34 | 7 | 0 | nr | 20.11 | N.A. |
35-39 | 3 | 0 | nr | 23.20 | N.A. |
40-44 | 1 | 0 | nr | 31.65 | N.A. |
45+ | 0 | 0 | nr | 0.00 | N.A. |
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (nr), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(4) 1 case of pregnancy termination with Down Syndrome fetus was registered whose mother was 38 years old and it was confirmed by amniocentesis
(A) More details in NTD table
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).