|
|
|
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2007
Live births (L) | 29304 |
Stillbirths (S) | 175 |
Total births | 29479 |
Number of terminations of pregnancy (ToP) for birth defects (1) | NR |
Birth Defects | Number of cases | Rates * 10000 | |||
Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
Anencephaly (A) | 1 | 5 | 17 | 2.04 | 7.80 |
Spina bifida (A) | 13 | 2 | 12 | 5.09 | 9.16 |
Encephalocele (A) | 1 | 1 | 4 | 0.68 | 2.04 |
Microcephaly (2) | 11 | 0 | NR | 3.73 | N.A. |
Arhinencephaly / Holoprosencephaly | 5 | 2 | NR | 2.37 | N.A. |
Hydrocephaly | 13 | 6 | NR | 6.45 | N.A. |
Total Anophthalmos / Microphthalmos (include unspecified) (2) |
5 | 1 | NR | 2.04 | N.A. |
Anophthalmos (2) | 1 | 0 | NR | 0.34 | N.A. |
Microphthalmos (2) | 3 | 1 | NR | 1.36 | N.A. |
Anophthalmos / Microphthalmos unspecified) (2) | 1 | 0 | NR | 0.34 | N.A. |
Total Anotia / Microtia (include unspecified) |
7 | 0 | NR | 2.37 | N.A. |
Anotia | 1 | 0 | NR | 0.34 | N.A. |
Microtia | 6 | 0 | NR | 2.04 | N.A. |
Transposition of great vessels | 10 | 0 | NR | 3.39 | N.A. |
Tetralogy of Fallot | 8 | 1 | NR | 3.05 | N.A. |
Hypoplastic left heart syndrome | 0 | 2 | NR | 0.68 | N.A. |
Coarctation of aorta | 9 | 0 | NR | 3.05 | N.A. |
Choanal atresia, bilateral | 0 | 0 | NR | 0.00 | N.A. |
Cleft palate without cleft lip | 16 | 0 | NR | 5.43 | N.A. |
Cleft lip with or without cleft palate | 16 | 1 | NR | 5.77 | N.A. |
Oesophageal atresia / stenosis with or without fistula | 7 | 0 | NR | 2.37 | N.A. |
Small intestine atresia / stenosis | 8 | 0 | NR | 2.71 | N.A. |
Anorectal atresia / stenosis | 4 | 0 | NR | 1.36 | N.A. |
Undescended testis (36 weeks of gestation or later) | 91 | 0 | NR | 30.87 | N.A. |
Hypospadias (3) | 8 | 0 | NR | 2.71 | N.A. |
Epispadias | 0 | 0 | NR | 0.00 | N.A. |
Indeterminate sex | 0 | 0 | NR | 0.00 | N.A. |
Renal agenesis | 3 | 0 | NR | 1.02 | N.A. |
Cystic kidney | 13 | 0 | NR | 4.41 | N.A. |
Bladder exstrophy | 2 | 0 | NR | 0.68 | N.A. |
Polydactyly, preaxial | 14 | 1 | NR | 5.09 | N.A. |
Total Limb reduction defects (include unspecified) | 14 | 1 | NR | 5.09 | N.A. |
Transverse | 7 | 0 | NR | 2.37 | N.A. |
Preaxial | 3 | 1 | NR | 1.36 | N.A. |
Postaxial | 1 | 0 | NR | 0.34 | N.A. |
Intercalary | 1 | 0 | NR | 0.34 | N.A. |
Mixed | 2 | 0 | NR | 0.68 | N.A. |
Diaphragmatic hernia | 6 | 1 | NR | 2.37 | N.A. |
Total Abdominal wall defects (include unspecified) | 8 | 3 | NR | 3.73 | N.A. |
Omphalocele | 4 | 3 | NR | 2.37 | N.A. |
Gastroschisis | 4 | 0 | NR | 1.36 | N.A. |
Prune belly sequence | 0 | 0 | NR | 0.00 | N.A. |
Trisomy 13 (2) | 0 | 1 | NR | 0.34 | N.A. |
Trisomy 18 (2, 5) | 1 | 0 | NR | 0.34 | N.A. |
Down syndrome, all ages (include age unknown) (2, 4) | 47 | 1 | NR | 16.28 | N.A. |
<20 | 3 | 0 | NR | 11.40 | N.A. |
20-24 | 8 | 0 | NR | 7.25 | N.A. |
25-29 | 12 | 0 | NR | 13.60 | N.A. |
30-34 | 10 | 1 | NR | 23.41 | N.A. |
35-39 | 7 | 0 | NR | 39.26 | N.A. |
40-44 | 6 | 0 | NR | 134.83 | N.A. |
45+ | 2 | 0 | NR | 263.16 | N.A. |
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (NR), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(4) One ToP with Down Syndrome confirmed by amniocentesis (maternal age 29 years; fetus karyotype - 47,XX,+21)
(5) One ToP with Trisomy 18 confirmed by amniocentesis (maternal age 29 years; fetus karyotype - 47,XY,+18)
(A) More details in NTD table
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).