|
|
|
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2008
Live births (L) | 31665 |
Stillbirths (S) | 177 |
Total births | 31842 |
Number of terminations of pregnancy (ToP) for birth defects (1) | NR |
Birth Defects | Number of cases | Rates * 10000 | |||
Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
Anencephaly (A) | 1 | 4 | 20 | 1.58 | 7.85 |
Spina bifida (A) | 16 | 0 | 17 | 5.05 | 10.36 |
Encephalocele (A) | 1 | 0 | 5 | 0.32 | 1.88 |
Microcephaly (2) | 18 | 1 | NR | 6.00 | N.A. |
Arhinencephaly / Holoprosencephaly | 2 | 1 | NR | 0.95 | N.A. |
Hydrocephaly | 15 | 1 | NR | 5.05 | N.A. |
Total Anophthalmos / Microphthalmos (include unspecified) (2) |
5 | 1 | NR | 1.89 | N.A. |
Anophthalmos (2) | 0 | 0 | NR | 0.00 | N.A. |
Microphthalmos (2) | 5 | 1 | NR | 1.89 | N.A. |
Total Anotia / Microtia (include unspecified) |
8 | 0 | NR | 2.53 | N.A. |
Anotia | 1 | 0 | NR | 0.32 | N.A. |
Microtia | 7 | 0 | NR | 2.21 | N.A. |
Transposition of great vessels | 15 | 0 | NR | 4.74 | N.A. |
Tetralogy of Fallot | 8 | 0 | NR | 2.53 | N.A. |
Hypoplastic left heart syndrome | 3 | 1 | NR | 1.26 | N.A. |
Coarctation of aorta | 5 | 0 | NR | 1.58 | N.A. |
Choanal atresia, bilateral | 0 | 0 | NR | 0.00 | N.A. |
Cleft palate without cleft lip | 21 | 0 | NR | 6.63 | N.A. |
Cleft lip with or without cleft palate | 29 | 0 | NR | 9.16 | N.A. |
Oesophageal atresia / stenosis with or without fistula | 6 | 0 | NR | 1.89 | N.A. |
Small intestine atresia / stenosis | 2 | 1 | NR | 0.95 | N.A. |
Anorectal atresia / stenosis | 8 | 2 | NR | 3.16 | N.A. |
Undescended testis (36 weeks of gestation or later) | 83 | 0 | NR | 26.21 | N.A. |
Hypospadias (3) | 10 | 0 | NR | 3.16 | N.A. |
Epispadias | 0 | 0 | NR | 0.00 | N.A. |
Indeterminate sex | 1 | 0 | NR | 0.32 | N.A. |
Renal agenesis | 2 | 1 | NR | 0.95 | N.A. |
Cystic kidney | 11 | 2 | NR | 4.11 | N.A. |
Bladder exstrophy | 1 | 0 | NR | 0.32 | N.A. |
Polydactyly, preaxial | 17 | 0 | NR | 5.37 | N.A. |
Total Limb reduction defects (include unspecified) | 9 | 2 | NR | 3.47 | N.A. |
Transverse | 3 | 1 | NR | 1.26 | N.A. |
Preaxial | 0 | 1 | NR | 0.32 | N.A. |
Postaxial | 2 | 0 | NR | 0.63 | N.A. |
Intercalary | 1 | 0 | NR | 0.32 | N.A. |
Mixed | 3 | 0 | NR | 0.95 | N.A. |
Diaphragmatic hernia | 7 | 3 | NR | 3.16 | N.A. |
Total Abdominal wall defects (include unspecified) | 8 | 3 | NR | 3.47 | N.A. |
Omphalocele | 5 | 1 | NR | 1.89 | N.A. |
Gastroschisis | 3 | 2 | NR | 1.58 | N.A. |
Prune belly sequence | 0 | 0 | NR | 0.00 | N.A. |
Trisomy 13 (2, 5) | 0 | 0 | NR | 0.00 | N.A. |
Trisomy 18 (2) | 1 | 0 | NR | 0.32 | N.A. |
Down syndrome, all ages (include age unknown) (2, 4) | 32 | 0 | NR | 10.11 | N.A. |
<20 | 3 | 0 | NR | 11.88 | N.A. |
20-24 | 8 | 0 | NR | 6.70 | N.A. |
25-29 | 2 | 0 | NR | 2.07 | N.A. |
30-34 | 7 | 0 | NR | 13.47 | N.A. |
35-39 | 7 | 0 | NR | 33.77 | N.A. |
40-44 | 5 | 0 | NR | 124.69 | N.A. |
45+ | 0 | 0 | NR | 0.00 | N.A. |
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (NR), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(4) One ToP with Down Syndrome confirmed by amniocentesis (maternal age 23 years; fetus karyotype - 47,XY,+21)
(5) One ToP with Trisomy 13 confirmed by amniocentesis (maternal age 26 years; fetus karyotype - mos 47,XY,+13[15]/46,XY[10])
(A) More details in NTD table
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).