|
Home (Progress Reports) | Omni-Net Map | Health Statistics | In Ukrainian |
Neural Tube Defects (NTD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2003
| Spina Bifida (SB) - Anencephaly (AN) - Encephalocele (EN) | |||||||
| (Number) | Isolated | Plus other anomalies | TOTAL | ||||
| SB | AN | EN | SB | AN | EN | ||
| Livebirths (25 319) | 16 | 0 | 1 | 3 | 0 | 1 | 21 |
| Still Births (127) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Abortions | 12 | 16 | 1 | 3 | 1 | 1 | 34 |
| TOTAL | 29 | 17 | 2 | 6 | 1 | 2 | 57 |
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).



