|
Home (Progress Reports) | Omni-Net Map | Health Statistics | In Ukrainian |
Neural Tube Defects (NTD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2001
| Spina Bifida (SB) - Anencephaly (AN) - Encephalocele (EN) | |||||||
| (Number) | Isolated | Plus other anomalies | TOTAL | ||||
| SB | AN | EN | SB | AN | EN | ||
| Livebirths (24 650) | 8 | 0 | 3 | 1 | 0 | 1 | 13 |
| Still Births (96) | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Abortions | 14 | 17 | 2 | 3 | 0 | 1 | 37 |
| TOTAL | 22 | 20 | 6 | 4 | 0 | 2 | 54 |
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).



